Tenerife South Flight Arrival Times
Live flight arrival times from Tenerife South Reina Sofia Airport (TFS) updated every 15 minutes. To see Tenerife South (TFS) departures click here
| Time | Number | Origin | Belt | Status | |
|---|---|---|---|---|---|
| 22-02-2012 | |||||
| 17:10 | FR8838 | Milan Orio Al Serio | A6 | Arrival expected at 17:10 | |
| 17:45 | HV671 | Amsterdam Schiphol | A5 | Arrival expected at 18:05 | |
| 18:15 | AB2706 | Leipzig | A1 | Arrival expected at 18:42 | |
| 18:25 | EZY8705 | Londres Gatwick | A2 | Arrival expected at 18:03 | |
| 18:30 | NT8187 | Gran Canaria | A3 | Arrival expected at 18:30 | |
| 18:45 | FR653 | Glasgow Prestwick | A4 | Arrival expected at 18:45 | |
| 20:10 | UX7144 | Santiago | A6 | Arrival expected at 20:10 | |
| 21:10 | JAF3174 | Gran Canaria | A5 | Arrival expected at 21:10 | |
| 23:05 | IP1112 | Barcelona-el Prat | A1 | Arrival expected at 23:05 | |
| 23:35 | FR2013 | Madrid-barajas | A3 | Arrival expected at 23:35 | |
| 23:55 | FR6376 | Barcelona-el Prat | A2 | Arrival expected at 23:55 | |
| 23-02-2012 | |||||
| 00:25 | FR4332 | Manchester | Arrival expected at 00:25 | ||
| 09:40 | X32118 | Dusseldorf | Arrival expected at 09:40 | ||
| 09:40 | AB2050 | Dusseldorf | Arrival expected at 09:40 | ||
| 09:40 | JAF4393 | Ostende | Arrival expected at 09:40 | ||
| 09:55 | FR6228 | Dusseldorf Weeze | Arrival expected at 09:55 | ||
| 10:00 | JAF4113 | Bruselas | Arrival expected at 10:00 | ||
| 10:00 | JAF4703 | Bruselas Charleroi | Arrival expected at 10:00 | ||
| 10:10 | X32142 | Frankfurt | Arrival expected at 10:10 | ||
| 10:15 | FR4346 | Liverpool | Arrival expected at 10:15 | ||
| 10:30 | NT8123 | Gran Canaria | Arrival expected at 10:30 | ||
| 10:30 | X32198 | Berlin Tegel | Arrival expected at 10:30 | ||
| 10:30 | NO4468 | Milan Malpensa | Arrival expected at 10:30 | ||
| 10:45 | FR6762 | Bournemouth | Arrival expected at 10:45 | ||
| 11:10 | FR8166 | Londres Stansted | Arrival expected at 11:10 | ||
| 11:30 | FR6621 | Edimburgo | Arrival expected at 11:30 | ||
| 11:35 | EZY8703 | Londres Gatwick | Arrival expected at 11:35 | ||
| 11:35 | FR1121 | Birmingham Internacional | Arrival expected at 11:35 | ||
| 11:40 | AY1605 | Helsinki | Arrival expected at 11:40 | ||
| 11:40 | NO4462 | Bolonia | Arrival expected at 11:40 | ||
| 11:45 | TOM2458 | Manchester | Arrival expected at 11:45 | ||
| 11:45 | DK5615 | Oslo | A4 | Arrival expected at 11:45 | |
| 12:00 | TOM4428 | Londres Gatwick | Arrival expected at 12:00 | ||
| 12:20 | DK2835 | Gotemburgo | Arrival expected at 12:20 | ||
| 12:30 | AB3138 | Nuremberg | Arrival expected at 12:30 | ||
| 12:50 | FR1972 | Valencia | Arrival expected at 12:50 | ||
| 13:00 | X32144 | Hannover | Arrival expected at 13:00 | ||
| 13:05 | OR563 | Amsterdam Schiphol | A1 | Arrival expected at 13:05 | |
| 13:20 | TOM7432 | Birmingham Internacional | Arrival expected at 13:20 | ||
| 14:00 | IB0972 | Madrid-barajas | Arrival expected at 14:00 | ||
| 14:00 | AA5645 | Madrid-barajas | Arrival expected at 14:00 | ||
| 14:00 | BA7094 | Madrid-barajas | Arrival expected at 14:00 | ||
| 14:40 | NVR195 | Oslo | Arrival expected at 14:40 | ||
| 14:45 | X32194 | Fuerteventura | Arrival expected at 14:45 | ||
| 15:05 | DY3674 | Copenhague | Arrival expected at 15:05 | ||
| 15:15 | FR4753 | Bristol | Arrival expected at 15:15 | ||
| 15:50 | FR1524 | Karlsruhe Baden Baden | Arrival expected at 15:50 | ||
| 15:50 | X32184 | Colonia Bonn | Arrival expected at 15:50 | ||
| 16:00 | FR5552 | Frankfurt Hahn | Arrival expected at 16:00 | ||
| 16:25 | UX9952 | Madrid-barajas | Arrival expected at 16:25 | ||
| 16:50 | FR8178 | Bruselas Charleroi | A6 | Arrival expected at 16:50 | |
| 17:00 | TOM3424 | Doncaster International | Arrival expected at 17:00 | ||

Tenerife Flight Arrivals
You should always check to confirm flight times with your tour operator or airline.










