Tenerife South Flight Departures
Live flight departure times from Tenerife South Reina Sofia Airport updated every 15 minutes. To see Tenerife South (TFS) arrivals click here
| Time | Number | Destination | Gate | Status | |
|---|---|---|---|---|---|
| 22-02-2012 | |||||
| 16:15 | FR6377 | Barcelona-el Prat | 32 | Expected at 16:33 | |
| 16:30 | EZY4718 | Berlin Schonefeld | 15 | Expected at 16:30 | |
| 16:35 | OR570 | Amsterdam Schiphol | 16 | Expected at 16:09 | |
| 17:20 | DE3623 | Berlin Schonefeld | 8 | Expected at 17:20 | |
| 17:30 | DE3655 | Munich | 1 | Expected at 17:30 | |
| 17:30 | DE3471 | Hannover | 11 | Expected at 17:30 | |
| 17:45 | FR8839 | Milan Orio Al Serio | 15 | Expected at 17:45 | |
| 18:30 | HV672 | Amsterdam Schiphol | 20 | Expected at 18:45 | |
| 19:00 | NT8194 | Gran Canaria | 11 | Expected at 19:00 | |
| 19:05 | AB2913 | Colonia Bonn | 24 | Expected at 19:22 | |
| 19:05 | EZY8706 | Londres Gatwick | 5 | Expected at 19:05 | |
| 19:20 | FR654 | Glasgow Prestwick | 9 | Expected at 19:20 | |
| 22:00 | JAF3174 | Ostende | Expected at 22:00 | ||
| 23-02-2012 | |||||
| 06:05 | FR1971 | Valencia | 32 | Expected at 06:05 | |
| 06:10 | FR5553 | Frankfurt Hahn | 32 | Expected at 06:10 | |
| 06:30 | FR1525 | Karlsruhe Baden Baden | Expected at 06:30 | ||
| 07:00 | TOM3425 | Doncaster International | Expected at 07:00 | ||
| 07:05 | UX827 | Tallin | Expected at 07:05 | ||
| 10:30 | FR6229 | Dusseldorf Weeze | Expected at 10:30 | ||
| 10:30 | AB2051 | Dusseldorf | Expected at 10:30 | ||
| 10:35 | JAF4394 | Lieja Bierset | Expected at 10:35 | ||
| 10:40 | X32119 | Dusseldorf | Expected at 10:40 | ||
| 10:50 | FR4347 | Liverpool | 34 | Expected at 10:50 | |
| 10:55 | JAF4114 | Bruselas | Expected at 10:55 | ||
| 10:55 | JAF4704 | Bruselas Charleroi | Expected at 10:55 | ||
| 11:00 | NT8152 | Gran Canaria | Expected at 11:00 | ||
| 11:10 | X32143 | Frankfurt | 11 | Expected at 11:10 | |
| 11:20 | FR6763 | Bournemouth | Expected at 11:20 | ||
| 11:20 | NO4469 | Milan Malpensa | Expected at 11:20 | ||
| 11:30 | X32199 | Berlin Tegel | 20 | Expected at 11:30 | |
| 11:45 | FR8167 | Londres Stansted | Expected at 11:45 | ||
| 12:05 | FR6622 | Edimburgo | Expected at 12:05 | ||
| 12:15 | EZY8704 | Londres Gatwick | Expected at 12:15 | ||
| 12:20 | FR1122 | Birmingham Internacional | 18 | Expected at 12:20 | |
| 12:30 | NO4463 | Bolonia | Expected at 12:30 | ||
| 12:40 | AY1606 | Helsinki | Expected at 12:40 | ||
| 12:45 | TOM2459 | Manchester | Expected at 12:45 | ||
| 13:00 | TOM4429 | Londres Gatwick | 13 | Expected at 13:00 | |
| 13:05 | DK5616 | Oslo | Expected at 13:05 | ||
| 13:30 | AB3139 | Nuremberg | Expected at 13:30 | ||
| 13:40 | DK2836 | Gotemburgo | Expected at 13:40 | ||
| 13:45 | FR2701 | Doncaster International | 17 | Expected at 13:45 | |
| 13:55 | OR564 | Gran Canaria | 1 | Expected at 13:55 | |
| 14:00 | X32145 | Hannover | Expected at 14:00 | ||
| 14:20 | TOM7433 | Birmingham Internacional | 5 | Expected at 14:20 | |
| 14:45 | BA7099 | Madrid-barajas | Expected at 14:45 | ||
| 14:45 | IB0977 | Madrid-barajas | Expected at 14:45 | ||
| 15:35 | X32194 | Hamburgo | 16 | Expected at 15:35 | |
| 15:40 | NVR196 | Oslo | Expected at 15:40 | ||
| 15:50 | FR4754 | Bristol | Expected at 15:50 | ||
| 15:55 | DY3675 | Copenhague | 20 | Expected at 15:55 | |
| 16:40 | FR5429 | Oporto | Expected at 16:40 | ||
| 16:50 | FR2014 | Madrid-barajas | Expected at 16:50 | ||
| 16:50 | X32185 | Colonia Bonn | Expected at 16:50 | ||
| 17:10 | UX741 | St. Petersburgo Pulkovo | Expected at 17:10 | ||
| 17:25 | FR8179 | Bruselas Charleroi | Expected at 17:25 | ||

You should always check to confirm flight times with your tour operator or airline.










